Sign in or 

| Contents | Description |
| Br No | Branch number |
| Account number | Account number |
| Short Name | Customer short name |
| AC TP | Account type |
| AVG CUBAL 10’s - A | Average current balance in tens of dollars |
| NSF Limit $ - S | NSF limit amount, if any, in whole dollars |
| # Draws TDYS DEPS TM TY LY | Number of draws against today’s deposits this month, this year, and last year. |
| Date Opened | Opening date of account in MM/DD/YY format. |
| Beginning Balance | Beginning balance. Today’s starting balance. |
| Total $ Debits | Total dollar amount of debit activity today |
| Total $ Credits | Total dollar amount of credit activity today |
| Ending Balance | Accounts ending balance after all activity |
| Amount of Draw | Amount of today’s deposits required to cover today’s debits. |
| Report Totals | Total number of accounts for this branch with draws against today’s deposits. |
|
Latest page update: made by
Anonymous
, Nov 20 2008, 10:04 AM EST
(about this update
About This Update
Edited anonymously
view changes - complete history) |
|
Keyword tags:
DA24
More Info: links to this page
|